
Topray Solar 2.0mm 3.2mm 4mm High Transparent Solar Panel Tempered Ar Coated Glass Low Pice Solar Glass
Product technical parameters and table
Description
Basic Info.
Model NO. | TPS-Glass-3.2 |
Iron Content | Less Than 0.015% |
Dimension Tolerance | 1.0mm |
Surface Roundness | Ra 0.4-1.9μm |
Thickness | 3.2mm 2.0mm |
Transport Package | Carton |
Specification | 2278x1133x35mm |
Trademark | OEM |
Origin | China |
HS Code | 7006000090 |
Product Description
Product technical parameters and tableProduct name | Tempered Low Iron Extra Clear Patterned Solar Glass | ||
Surface | mistlite single pattern, the pattern shape can be made by your request. | ||
Dimension Tolerance(mm) | ±1.0 | ||
Solar transmittance | 91.6% | ||
Surface Condition | tructured in same way on both sides acc. To technical requirement | ||
Iron Content | 100ppm | ||
Density | 2.5g/cc | ||
Young's Modulus | 73GPa | ||
Annealing point(C) | 550 | ||
Compressive Strength | Compressive Strength |
Our Contact
Send now